30% glass fiber reinforced PP-Homopolymer chemically coupled Former name: Polyfort FPP 30 GFC K1041
30% glass fiber reinforced PP-Homopolymer chemically coupled Former name: Polyfort FPP 30 GFC K1041
Africa-Middle East, Asia-Pacific, Europe, Latin America, North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Volume Flow Rate (230 °C/2.16 kg) | 6.0 cm³/10 min |
Density (Method A) | 1.12 g/cm³ |
Tensile Modulus (1 mm/min, Type 1A) | 6600 MPa |
Tensile Stress at Break (Type 1A, 5 mm/min) | 90.0 MPa |
Tensile Strain at Break (Type 1A, 5 mm/min) | 3.3 % |
Flexural Modulus (2.0 mm/min) | 6600 MPa |
Flexural Stress (2.0 mm/min, 3.6%) | 140 MPa |
Flexural Stress (2.0 mm/min, 3.4%) | 140 MPa |
Charpy Impact Strength - Notched (23 °C, Type 1, Edgewise, Notch A) | 11 kJ/m² |
Charpy Impact Strength - Notched (-30 °C, Type 1, Edgewise, Notch A) | 9.0 kJ/m² |
Charpy Impact Strength - Unnotched (23 °C, Type 1, Edgewise) | 58 kJ/m² |
Charpy Impact Strength - Unnotched (-30 °C, Type 1, Edgewise) | 50 kJ/m² |
Ball Indentation Hardness (H 358/30) | 120 MPa |
Ball Pressure Test (145 °C) | Pass |
Vicat Softening Temperature (B (50N), 50 °C/h) | 133 °C |
Vicat Softening Temperature (A (10N), 50 °C/h) | 158 °C |
Deflection Temperature Under Load Unannealed (0.45 MPa) (Flatwise) | 155 °C |
Deflection Temperature Under Load Unannealed (1.80 MPa) (Flatwise) | 140 °C |
Volume Resistivity | >1.0E+13 ohm*m |
Surface Resistivity | >1.0E+15 ohm |
Burning Rate (2.00 mm) | 58 mm/min |
Burning Rate (2.00 mm) | 58 mm/min |
Glow Wire Flammability Index (1.5 mm) | 775 °C |
Glow Wire Flammability Index (3.0 mm) | 775 °C |
Glow Wire Ignition Temperature (1.5 mm) | 800 °C |
Glow Wire Ignition Temperature (3.0 mm) | 800 °C |
Drying Time | 2.0 to 3.0 hr |
Drying Temperature | 80 °C |
Processing (Melt) Temp | 220 to 260 °C |
Injection Rate | Moderate-Fast |
Mold Temperature | 30 to 60 °C |
Flammability Classification (1.5 mm) | HB |
Flammability Classification (3.0 mm) | HB |
UL File Number | E86615 |
Injection Molding
Polypropylene, Homopolymer