25% glass fibre reinforced flame-retardant PP-Homopolymer; halogen free
25% glass fibre reinforced flame-retardant PP-Homopolymer; halogen free
Africa-Middle East, Asia-Pacific, Europe, Latin America, North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Volume Flow Rate (230 °C/2.16 kg) | 4.0 cm³/10 min |
Melt Volume Flow Rate (230 °C/5.0 kg) | 12 cm³/10 min |
Density (Method A) | 1.26 g/cm³ |
Tensile Modulus (1 mm/min, Type 1A) | 7300 MPa |
Tensile Stress at Break (Type 1A, 5 mm/min) | 80.0 MPa |
Tensile Strain at Break (Type 1A, 5 mm/min) | 3.0 % |
Charpy Impact Strength - Notched (23 °C, Type 1, Edgewise, Notch A) | 9.0 kJ/m² |
Charpy Impact Strength - Notched (-30 °C, Type 1, Edgewise, Notch A) | 8.5 kJ/m² |
Charpy Impact Strength - Unnotched (23 °C, Type 1, Edgewise) | 38 kJ/m² |
Charpy Impact Strength - Unnotched (-30 °C, Type 1, Edgewise) | 33 kJ/m² |
Ball Pressure Test (155 °C) | Pass |
Vicat Softening Temperature (B (50N), 50 °C/h) | 137 °C |
Vicat Softening Temperature (A (10N), 50 °C/h) | 164 °C |
Deflection Temperature Under Load Unannealed (0.45 MPa) (Flatwise) | 157 °C |
Deflection Temperature Under Load Unannealed (1.80 MPa) (Flatwise) | 144 °C |
RTI Elec (1.6 mm) | 65.0 °C |
RTI Elec (3.0 mm) | 65.0 °C |
RTI Imp (1.6 mm) | 65.0 °C |
RTI Imp (3.0 mm) | 65.0 °C |
RTI Str (1.6 mm) | 65.0 °C |
RTI Str (3.0 mm) | 65.0 °C |
Volume Resistivity | >1.0E+13 ohm*m |
Dielectric Strength (in Oil, 1.00 mm, 23 °C, 2000 V/sec) | 38 kV/mm |
Comparative Tracking Index (CTI) | 600 V |
High Amp Arc Ignition | |
Surface Resistivity | >1.0E+15 ohm |
Hot-wire Ignition (HWI) | |
Burning Rate (2.00 mm, Self-Extinguishing) | 0.0 mm/min |
Burning Rate (2.00 mm, Self-Extinguishing) | 0.0 mm/min |
Glow Wire Flammability Index (1.5 mm) | 960 °C |
Glow Wire Flammability Index (3.0 mm) | 960 °C |
Glow Wire Ignition Temperature (1.5 mm) | 850 °C |
Glow Wire Ignition Temperature (3.0 mm) | 850 °C |
Oxygen Index | 44 % |
Drying Time | 2.0 to 4.0 hr |
Drying Temperature | 70 to 80 °C |
Nozzle Temperature | 220 °C |
Screw Speed | <300 mm/sec |
Processing (Melt) Temp | 200 to 230 °C |
Front Temperature | 210 °C |
Holding Pressure | 40.0 to 90.0 MPa |
Middle Temperature | 200 °C |
Rear Temperature | 180 °C |
Injection Rate | Slow-Moderate |
Back Pressure | 5.00 to 10.0 MPa |
Mold Temperature | 40 to 80 °C |
Injection Pressure | 80.0 to 120 MPa |
Cushion | <5.00 mm |
Flame Rating (1.6 mm) | V-0 |
Flame Rating (3.0 mm) | V-0 |
Flame Rating (3.0 mm) | 5VA |
Flame Rating (0.8 mm) | V-2 |
Flammability Classification (0.8 mm) | V-2 |
Flammability Classification (1.6 mm) | V-0 |
Flammability Classification (3.0 mm) | V-0 |
Flammability Classification (3.0 mm) | 5VA |
UL File Number | E86615 |
Injection Molding
Polypropylene, Homopolymer