Petrothene GA623119 is a hexene LLDPE copolymer selected by customers for applications that require high clarity and good stiffness combined with low COF. GA623119 is formulated without TNPP, slip or antiblock additives.
Petrothene GA623119 is a hexene LLDPE copolymer selected by customers for applications that require high clarity and good stiffness combined with low COF. GA623119 is formulated without TNPP, slip or antiblock additives.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (190 °C/2.16 kg) | 2.0 g/10 min |
Base Resin Density (23 °C) | 0.923 g/cm³ |
Dart Drop Impact Strength, F50 | 200 g |
Tensile Strength at Break MD | 37.2 MPa |
Tensile Strength at Break MD | 5390 psi |
Tensile Strength at Break TD | 5800 psi |
Tensile Strength at Break TD | 40.0 MPa |
Tensile Elongation at Break MD | 740 % |
Tensile Elongation at Break TD | 840 % |
1% Secant Modulus MD | 36600 psi |
1% Secant Modulus MD | 252 MPa |
1% Secant Modulus TD | 41300 psi |
1% Secant Modulus TD | 285 MPa |
Elmendorf Tear Strength MD | 540 g |
Elmendorf Tear Strength TD | 890 g |
Haze | 5.4 % |
Blown Film, Cast Film
Linear Low Density Polyethylene
Bags & Pouches, Can Liners, Clarity Film, Film Wrap, Food Packaging Film, Lamination Film, Liner Film, Zipper Packaging