Petrothene LB560402 exhibits good stiffness and environmental stress crack resistance. Typical applications include household chemical and personal care product bottles.
Petrothene LB560402 exhibits good stiffness and environmental stress crack resistance. Typical applications include household chemical and personal care product bottles.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (190 °C/2.16 kg) | 0.35 g/10 min |
Density (23 °C) | 0.952 g/cm³ |
Flexural Modulus (1% Secant) | 180000 psi |
Tensile Strength at Yield | 3900 psi |
Tensile Elongation at Break | >600 % |
Tensile Impact Strength | 115 ft-lb/in² |
Shore Hardness (Shore D) | 66 |
Vicat Softening Temperature | 123 °C |
Low Temperature Brittleness F₅₀ | <-76 °C |
Deflection Temperature Under Load (66 psi, Unannealed) | 74 °C |
Extrusion Blow Molding, Sheet and Profile Extrusion
High Density Polyethylene
Bottles For Consumer Goods