Petrothene NA338202 is a LDPE homopolymer resin selected by customers for household film and other applications that require high clarity and good stiffness combined with low COF. It contains a fast bloom slip for high speed processing.
Petrothene NA338202 is a LDPE homopolymer resin selected by customers for household film and other applications that require high clarity and good stiffness combined with low COF. It contains a fast bloom slip for high speed processing.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (190 °C/2.16 kg) | 6.2 g/10 min |
Density (23 °C) | 0.925 g/cm³ |
Dart Drop Impact Strength, F50 | 110 g |
Tensile Strength at Break MD | 3080 psi |
Tensile Strength at Break TD | 2240 psi |
Tensile Strength at Yield MD | 1270 psi |
Tensile Strength at Yield TD | 1260 psi |
Tensile Elongation at Break MD | 410 % |
Tensile Elongation at Break TD | 590 % |
1% Secant Modulus MD | 21300 psi |
1% Secant Modulus TD | psi |
Elmendorf Tear Strength MD | 465 g |
Elmendorf Tear Strength TD | 318 g |
Haze | 6.6 % |
Gloss (45°) | 73 |
Slip | 2800 ppm |
Antiblock | 3100 ppm |
Cast Film
Low Density Polyethylene
Bags & Pouches, Clarity Film, Film Wrap, Food Packaging Film, Lamination Film, Secondary Packaging