Pro-fax EP501V high flow, impact polypropylene copolymer is available in pellet form. This resin is typically used in compounding applications.
Pro-fax EP501V high flow, impact polypropylene copolymer is available in pellet form. This resin is typically used in compounding applications.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 100 g/10 min |
Density (23 °C) | 0.90 g/cm³ |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) | 190000 psi |
Flexural Modulus (1.3 mm/min, 1% Secant, Procedure A) | 1310 MPa |
Tensile Strength at Yield (2 in/min) | 3800 psi |
Tensile Strength at Yield (50 mm/min) | 26 MPa |
Tensile Elongation at Yield | 5 % |
Notched Izod Impact Strength (73 °F, Method A) | 0.8 ft-lb/in |
Notched Izod Impact Strength (23 °C, Method A) | 43 J/m |
Gardner Impact (39 °F, Geometry GC) | 110 in-lbs |
Gardner Impact (4 °C, Geometry GC) | 12 J |
Deflection Temperature Under Load (66 psi, Unannealed) | 210 °F |
Deflection Temperature Under Load (0.45 MPa, Unannealed) | 99 °C |
Compounding, Injection Molding
Polypropylene, Impact Copolymer
Polymer Modifier, TWIM Food Containers