Pro-fax EP545U high flow polypropylene impact copolymer is available in pellet form. This resin is typically used in thin-wall injection molding applications and offers very good stiffness/impact balance.
Pro-fax EP545U high flow polypropylene impact copolymer is available in pellet form. This resin is typically used in thin-wall injection molding applications and offers very good stiffness/impact balance.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 80 g/10 min |
Density (23 °C) | 0.90 g/cm³ |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) | 180000 psi |
Flexural Modulus (1.3 mm/min, 1% Secant, Procedure A) | 1240 MPa |
Tensile Strength at Yield (2 in/min) | 3500 psi |
Tensile Strength at Yield (50 mm/min) | 24 MPa |
Tensile Elongation at Yield | 4 % |
Notched Izod Impact Strength (73 °F, Method A) | 1.7 ft-lb/in |
Notched Izod Impact Strength (23 °C, Method A) | 91 J/m |
Deflection Temperature Under Load (66 psi, Unannealed) | 226 °F |
Deflection Temperature Under Load (0.45 MPa, Unannealed) | 108 °C |
Injection Molding
Polypropylene, Impact Copolymer
TWIM Food Containers