Pro-fax EP713H nucleated high impact polypropylene copolymer is available in pellet form. This resin is typically used in extrusion applications such as thermoforming, blow molding, and sheet extrusion.
Pro-fax EP713H nucleated high impact polypropylene copolymer is available in pellet form. This resin is typically used in extrusion applications such as thermoforming, blow molding, and sheet extrusion.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 1.8 g/10 min |
Density (23 °C) | 0.90 g/cm³ |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) | 220000 psi |
Flexural Modulus (1.3 mm/min, 1% Secant, Procedure A) | 1520 MPa |
Tensile Strength at Yield (2 in/min) | 4300 psi |
Tensile Strength at Yield (50 mm/min) | 30 MPa |
Tensile Elongation at Yield | 7 % |
Notched Izod Impact Strength (73 °F, Method A) | 4.0 ft-lb/in |
Notched Izod Impact Strength (23 °C, Method A) | 214 J/m |
Deflection Temperature Under Load (66 psi, Unannealed) | 223 °F |
Deflection Temperature Under Load (0.45 MPa, Unannealed) | 106 °C |
Extrusion Blow Molding, Sheet and Profile Extrusion, Thermoforming
Polypropylene, Impact Copolymer
Bottles For Consumer Goods, Corrugated Sheet, Panels & Profiles, Thermoformed Food Containers