Pro-fax RP913J clarified random copolymer polypropylene is available in pellet form. This resin is typically used in sheet extrusion/thermoforming and other rigid packaging applications.
Pro-fax RP913J clarified random copolymer polypropylene is available in pellet form. This resin is typically used in sheet extrusion/thermoforming and other rigid packaging applications.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 3.5 g/10 min |
Density (23 °C) | 0.90 g/cm³ |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) | 230000 psi |
Flexural Modulus (1.3 mm/min, 1% Secant, Procedure A) | 1590 MPa |
Tensile Strength at Yield (2 in/min) | 5300 psi |
Tensile Strength at Yield (50 mm/min) | 37 MPa |
Tensile Elongation at Yield | 10 % |
Notched Izod Impact Strength (73 °F, Method A) | 1.1 ft-lb/in |
Notched Izod Impact Strength (23 °C, Method A) | 59 J/m |
Deflection Temperature Under Load (66 psi, Unannealed) | 228 °F |
Deflection Temperature Under Load (0.45 MPa, Unannealed) | 109 °C |
Haze (45 mil) | 23 % |
Thermoforming
Polypropylene, Random Copolymer
Clear Containers