Pro-fax RP944H clarified polypropylene random copolymer is available in pellet form. This resin is typically used in sheet extrusion/thermoforming and other rigid packaging applications.
Pro-fax RP944H clarified polypropylene random copolymer is available in pellet form. This resin is typically used in sheet extrusion/thermoforming and other rigid packaging applications.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 2.4 g/10 min |
Density (23 °C) | 0.90 g/cm³ |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) | 238000 psi |
Flexural Modulus (1.3 mm/min, 1% Secant, Procedure A) | 1640 MPa |
Tensile Strength at Yield (2 in/min) | 5300 psi |
Tensile Strength at Yield (50 mm/min) | 36.6 MPa |
Tensile Elongation at Yield | 10 % |
Notched Izod Impact Strength (73 °F, Method A) | 1.3 ft-lb/in |
Notched Izod Impact Strength (23 °C, Method A) | 69 J/m |
Haze | 22 % |
Thermoforming
Polypropylene, Random Copolymer