Pro-fax SR257M clarified polypropylene random copolymer is available in pellet form. This resin is typically used in blow molding and extrusion applications and offers excellent see-through and contact clarity.
Pro-fax SR257M clarified polypropylene random copolymer is available in pellet form. This resin is typically used in blow molding and extrusion applications and offers excellent see-through and contact clarity.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 2.0 g/10 min |
Density (23 °C) | 0.90 g/cm³ |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) | 140000 psi |
Flexural Modulus (1.3 mm/min, 1% Secant, Procedure A) | 965 MPa |
Tensile Strength at Yield (2 in/min) | 4300 psi |
Tensile Strength at Yield (50 mm/min) | 30 MPa |
Tensile Elongation at Yield | 14 % |
Notched Izod Impact Strength (73 °F, Method A) | 7.0 ft-lb/in |
Notched Izod Impact Strength (23 °C, Method A) | 370 J/m |
Deflection Temperature Under Load (66 psi, Unannealed) | 165 °F |
Deflection Temperature Under Load (0.45 MPa, Unannealed) | 74 °C |
Haze (45 mil) | 9 % |
Blown Film, Extrusion Blow Molding, Injection Blow Molding, Sheet, Thermoforming
Polypropylene, Random Copolymer
Bottles For Consumer Goods, Clear Containers, Food Packaging Film, Specialty Film