The blow-fill-seal (BFS) process is characterized by vessel formation, liquid filling and sealing of the vessel in one process step, resulting in an aseptic filling. This process is widely used in the pharmaceutical industry, such as in the packaging of parenteral and ophthalmic solutions. A variety of Purell LDPE grades and Purell PP grades are chosen by customers to address the requirements of these applications.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-9 of 9
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Purell PE 1810E | 0.4 (190 °C/2.16 kg) | 0.920 | ||||
|
||||||
Purell PE 1840H | 1.5 (190 °C/2.16 kg) | 0.919 | ||||
|
||||||
Purell PE 2420 F | 0.75 (190 °C/2.16 kg) | 0.923 | ||||
|
||||||
Purell PE 3020D | 0.3 (190 °C/2.16 kg) | 0.927 | ||||
|
||||||
Purell PE 3040D | 0.25 (190 °C/2.16 kg) | 0.928 | ||||
|
||||||
Purell PE 3220D | 0.40 (190 °C/2.16 kg) | 0.930 | ||||
|
||||||
Purell PE 3420F | 0.9 (190 °C/2.16 kg) | 0.933 | ||||
|
||||||
Purell RP270G | 1.8 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell SP170G | N/A | 1.5 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
Showing 1-9 of 9