LyondellBasell offers a broad range of polyolefins used by customers in caps and closures for beverage applications. These resins address demanding customer mechanical requirements such as enhanced tamper-resistance, hinged lids, stress crack resistance, high temperature resistance and good processability. Our resins are selected by customers for injection molding and compression molding technologies used in simple to complex designs.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 119
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adstif EA648P | 18 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Adstif HA840R | 20 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Alathon H4620 | 19.5 (190 °C/2.16 kg) | 0.946 (23 °C) | ||||
|
||||||
Alathon H5112 | 12 (190 °C/2.16 kg) | 0.951 (23 °C) | ||||
|
||||||
Alathon H5220 | 20 (190 °C/2.16 kg) | 0.952 (23 °C) | ||||
|
||||||
Alathon H5520 | 20 (190 °C/2.16 kg) | 0.955 (23 °C) | ||||
|
||||||
Alathon H5618 | 18 (190 °C/2.16 kg) | 0.956 (23 °C) | ||||
|
||||||
Alathon H5650 | 50 (190 °C/2.16 kg) | 0.956 (23 °C) | ||||
|
||||||
CirculenRecover EP445PR | N/A | 17 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
CirculenRecover PPMI20 Jazz | N/A | 14-25 (230 °C/2.16 kg) | 0.915 | |||
|
Showing 1-10 of 119