Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 1150
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adstif HA802H | 2.3 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Alathon H5112 | 12 (190 °C/2.16 kg) | 0.951 (23 °C) | ||||
|
||||||
Alathon H5220 | 20 (190 °C/2.16 kg) | 0.952 (23 °C) | ||||
|
||||||
Alathon H5520 | 20 (190 °C/2.16 kg) | 0.955 (23 °C) | ||||
|
||||||
Alathon H5618 | 18 (190 °C/2.16 kg) | 0.956 (23 °C) | ||||
|
||||||
Alathon H6017 | 18 (190 °C/2.16 kg) | 0.960 (23 °C) | ||||
|
||||||
Alathon M4612 | 1.2 (190 °C/2.16 kg) | 0.946 (23 °C) | ||||
|
||||||
Alathon M5040 | 4.0 (190 °C/2.16 kg) | 0.950 (23 °C) | ||||
|
||||||
Alathon M5350 | 4.5 (190 °C/2.16 kg) | 0.953 (23 °C) | ||||
|
||||||
Alathon M5352 | 4.5 (190 °C/2.16 kg) | 0.953 (23 °C) | ||||
|
Showing 1-10 of 1150