Our broad range of Moplen, Alathon and Pro-fax polypropylene resins (homopolymers and block copolymers) and Hostalen high density polyethylene address the highly functional and cost-effective requirements of customer crates used to handle both food and non-food items. Light-weight foldable systems, high impact crates, long reusable containers and stress-whitening resistant crates are just some of the applications in which customers utilize LyondellBasell resins.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 58
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex X 100 G | 8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex X 190 G | 8 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Alathon H6011 | 12 (190 °C/2.16 kg) | 0.960 (23 °C) | ||||
|
||||||
Alathon M6080 | 7.9 (190 °C/2.16 kg) | 0.960 (23 °C) | ||||
|
||||||
Alathon M6080UV | 7.9 (190 °C/2.16 kg) | 0.960 | ||||
|
||||||
Alathon M6580 | 8.2 (190 °C/2.16 kg) | 0.965 (23 °C) | ||||
|
||||||
CirculenRecover EP445PR | N/A | 17 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
CirculenRecover PP189P Ivory | N/A | 15 (230 °C/2.16 kg) | 0.918 | |||
|
||||||
CirculenRecover PP249S Grey | N/A | 28 (230 °C/2.16 kg) | 0.922 | |||
|
||||||
CirculenRecover PP249S Ivory | N/A | 28 (230 °C/2.16 kg) | 0.922 | |||
|
Showing 1-10 of 58