Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 94
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex KS 021 P | 0.9 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex KS 311 P | 9.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adflex Q 300 F | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adstif EA5074 | N/A | 30 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA5075 | N/A | 60 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA5076 | N/A | 110 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA600P | 18 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Adstif HA600U | 70 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Adstif HA801U | 65 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Adstif HA802H | 2.3 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
Showing 1-10 of 94