LyondellBasell’s portfolio of Moplen and Pro-fax polypropylene resins (homopolymers, random and impact copolymers) and Alathon polyethylene products are widely covering the in demand traditional rigid packaging market.
Specialty products from LyondellBasell (Clyrell, Adstif and Adflex portfolio) provide improved aesthetics and functional properties relative to traditional materials for the production of high quality rigid packaging, including food packaging.
LyondellBasell also offers high fluidity materials specially designed for the very demanding thin-walled rigid packaging market segment.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 429
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
15RPD000 Generic | N/A | N/A | 8-20 (230 °C/2.16 kg) | N/A | ||
|
||||||
15RPL000 Generic | N/A | N/A | 8-20 (230 °C/2.16 kg) | N/A | ||
|
||||||
Adflex C 200 F | 6 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adflex C 290 F | 6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adflex Q 100 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 190 F | 0.6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adflex Q 300 F | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 302 B | 0.9 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex V 109 F | 12 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex X 500 F | 7.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
Showing 1-10 of 429