Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 86341 results for "".
Showing 1-10 of 79549
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Moplen HP500N | N/A | 12 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Alathon L4904 | N/A | N/A | 0.04 (190 °C/2.16 kg) | 0.949 (23 °C) | ||
|
||||||
Adflex Q 100 F | N/A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Hostalen GC 7260 | N/A | 8.0 (190 °C/2.16 kg) | 0.960 | |||
|
||||||
Purell PE 1840H | N/A | 1.5 (190 °C/2.16 kg) | 0.919 | |||
|
||||||
Purell PE 3020D | N/A | 0.3 (190 °C/2.16 kg) | 0.927 | |||
|
||||||
Adflex Q 300 F | N/A | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Adflex C 200 F | N/A | 6 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | |||
|
||||||
Hostalen ACP 5831 D | N/A | 0.30 (190 °C/2.16 kg) | 0.958 | |||
|
||||||
DIPROPYLENE GLYCOL INDUSTRIAL | N/A | N/A | N/A | |||
|
Showing 1-10 of 79549