Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 167 results for "1042".
Showing 1-10 of 165
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Hostacom PPR 1042 C1 NAT | N/A | N/A | N/A | N/A | ||
|
||||||
Hostacom PPR 1042 12 I C12625 | N/A | N/A | N/A | N/A | ||
|
||||||
Hostacom PPR 1042 12 I NATURAL | N/A | N/A | N/A | N/A | ||
|
||||||
Hostacom PPR 1042 12 | N/A | 4 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
Hostacom PPR 1042 101070 | N/A | 4 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
PREMIX OXO TY513068 | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Integrate NE542013 | N/A | 13 (190 °C/2.16 kg) | 0.943 (23 °C) | |||
|
||||||
PERLEX R203 TRANS PUR IR 3-1042 | N/A | N/A | 26 (300 °C/1.2 kg) | 1.2 | ||
|
||||||
PREMIX OXO 1052 | N/A | N/A | N/A | N/A | N/A | |
|
||||||
PREMIX OXO 1062 | N/A | N/A | N/A | N/A | N/A | |
|
Showing 1-10 of 165