Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 246 results for "2097".
Showing 1-10 of 73
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
RONFALIN ABS 613F WHI1-0886 (2097) | N/A | N/A | N/A | N/A | ||
|
||||||
RONFALIN ABS 609 WHI 1-0884 (2097) | N/A | N/A | N/A | 1.05 (Method A) | ||
|
||||||
Hifax TYC 2097X 1 BLACK | N/A | 15 (230 °C/2.16 kg) | 1,0 (23 °C) | |||
|
||||||
PERLAC ABS 609 WHITE 2097P | N/A | N/A | N/A | N/A | N/A | |
|
||||||
SIK ABS-3 GP WHITE 2097P | N/A | N/A | N/A | N/A | N/A | |
|
||||||
FPP 40 GFC LE K2097 SCHWARTZBLK | N/A | N/A | N/A | 1.21 (Method A) | ||
|
||||||
Hostacom EP3307 T 2067 | N/A | 15 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | |||
|
||||||
Hostacom TYS 696N 2067 | N/A | 30 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
PREMIX PWI 8097 WHI | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Softell TKS 209N C1 C15335 | N/A | 4.0 (230 °C/2.16 kg) | 0.91 (23 °C) | |||
|
Showing 1-10 of 73