Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 27 results for "7144".
Showing 1-10 of 26
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Hostacom EP380X 3144 (PK80) | N/A | N/A | N/A | N/A | ||
|
||||||
POLYBATCH AMF 7104 AO | N/A | N/A | N/A | N/A | N/A | |
|
||||||
ICORENE 1440 AO+ UV+ BUE 5144 | N/A | N/A | 4.0 (190 °C/2.16 kg) | 0.940 | ||
|
||||||
POLYBATCH BY507144 PBT 2% | N/A | N/A | N/A | N/A | N/A | |
|
||||||
ALR-7134BKBLK | N/A | N/A | N/A | N/A | ||
|
||||||
Premix OXO TO515365 | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Hostacom TKC 151N G71446 | N/A | N/A | 14 (230 °C/2.16 kg) | 1.04 (23 °C) | ||
|
||||||
POLYBATCH AYZ71443 YEWU15579 | N/A | N/A | N/A | N/A | N/A | |
|
||||||
POLYBATCH EYZ71442 YEW | N/A | N/A | N/A | N/A | N/A | |
|
||||||
M171442B26ATUV BEIGE BASE 26 ANT | N/A | N/A | N/A | N/A | N/A | |
|
Showing 1-10 of 26