Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 219 results for "Alathon L5440".
Showing 1-10 of 97
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Alathon L5440 | N/A | 0.35 (190 °C/2.16 kg) | 0.954 (23 °C) | |||
|
||||||
Alathon H5112 | N/A | 12 (190 °C/2.16 kg) | 0.951 (23 °C) | |||
|
||||||
Alathon L5005G | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Alathon L4930TC | N/A | N/A | 0.30 (190 °C/2.16 kg) | 0.949 (23 °C) | ||
|
||||||
Alathon M5370RF | N/A | 7.3 (190 °C/2.16 kg) | 0.953 (23 °C) | |||
|
||||||
Alathon M6080WC | N/A | 8.0 (190 °C/2.16 kg) | 0.958 (23 °C) | |||
|
||||||
Alathon L5840 | N/A | 0.35 (190 °C/2.16 kg) | 0.958 (23 °C) | |||
|
||||||
Alathon L5040 | N/A | 0.40 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon 9305TC | N/A | 0.075 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L5645 | N/A | 0.54 (190 °C/2.16 kg) | 0.959 (23 °C) | |||
|
Showing 1-10 of 97