Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 2075 results for "Automotive Plastics ".
Showing 1-10 of 141
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Dexflex D160 FP BLK | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Dexflex 815-PUV DX9 | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Dexflex 711 BLK | N/A | 12 (230 °C/2.16 kg) | 0.95 (23 °C) | |||
|
||||||
Sequel 1440-UV 7C45 | N/A | 26 (230 °C/2.16 kg) | 0.96 (23 °C) | |||
|
||||||
Dexflex 727 RXF | N/A | N/A | 28 (230 °C/2.16 kg) | 0.97 (23 °C) | ||
|
||||||
Dexflex 727-UV AG64 (DELETED) | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Dexflex 815-UV RXF | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Dexflex 911-UV | N/A | 22 (230 °C/2.16 kg) | 0.96 | |||
|
||||||
Hostacom TKS708D NATRL | N/A | 15 (230 °C/2.16 kg) | 0.91 (23 °C) | |||
|
||||||
Sequel 1440-UV R1K3 | N/A | N/A | N/A | 26 (230 °C/2.16 kg) | 0.96 (23 °C) | |
|
Showing 1-10 of 141