Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 4823 results for "PE LLD GA837091".
Showing 1-10 of 4210
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Petrothene GA837091 | N/A | 0.75 (190 °C/2.16 kg) | 0.9345 (23 °C) | |||
|
||||||
NP114 - PE | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Purell PE 1840H | N/A | 1.5 (190 °C/2.16 kg) | 0.919 | |||
|
||||||
Glycol Ether PE | N/A | N/A | N/A | |||
|
||||||
Polyblak PE 7427 BLK | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Polyblak PE 7428 BLK | N/A | N/A | N/A | N/A | N/A | |
|
||||||
POLYBLAK PE 7433 BLK | N/A | N/A | N/A | N/A | N/A | |
|
||||||
POLYBLAK PE 7481 AP | N/A | N/A | N/A | N/A | N/A | |
|
||||||
POLYBLAK PE 7510 NF | N/A | N/A | N/A | N/A | N/A | |
|
||||||
POLYBATCH PE 73653 NIR | N/A | N/A | N/A | N/A | N/A | |
|
Showing 1-10 of 4210