Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 26 results for "6323".
Showing 1-10 of 23
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
IFP HPP PROFAX 6323 BO LYB PWD NAT | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Pro-fax 6323 | N/A | 12 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
Pro-fax 6523 | N/A | 4.0 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
ASA C1030 6423 UVORE | N/A | N/A | 10 (220 °C/10.0 kg, Procedure A) | N/A | ||
|
||||||
POLYBATCH EA506323 UNI | N/A | N/A | N/A | N/A | N/A | |
|
||||||
POLYBATCH OR516323 | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Premix OXO AA518501 | N/A | N/A | N/A | N/A | N/A | |
|
||||||
VITAMIDE AB76BK H4 3323/1 760445 | N/A | N/A | N/A | 1.35 | ||
|
||||||
M176323 VIOLET TRANSP B18 4% | N/A | N/A | N/A | N/A | N/A | |
|
||||||
M263233 VERT B13 2% | N/A | N/A | N/A | N/A | N/A | |
|
Showing 1-10 of 23